关键指数:
    --
    最高价: 最低价: 开盘价: 昨收价: 交易笔数
    成交额: 成交量: 平均价: 参考市值: 振幅%
    每手股数: 500 市盈率: 52周最高: 52周最低: 换手%
     
     
    中国平安 02318.HK 权益披露
    事件日期 主要股东 变动方向 变动股数(股) 先前结余(股) 先前结余率% 目前结余(股) 目前结余率% 股份类别 注释
    2013/11/15 jpmorgan chase & co. 增持 9,753,169 280,874,054 8.97 290,627,223 9.29 h shares 好仓
    2013/11/14 ubs ag 增持 67,205,853 360,289,888 11.51 362,105,223 11.57 h shares 好仓
    2013/11/13 ubs ag 减持 18,307,284 378,597,172 12.10 360,289,888 11.51 h shares 好仓
    2013/11/13 ubs ag 减持 16,486,016 595,546,808 19.03 579,060,792 18.50 h shares 淡仓
    2013/11/12 ubs ag 增持 123,045,003 472,501,805 15.10 595,546,808 19.03 h shares 淡仓
    2013/11/12 ubs ag 减持 181,780,386 560,377,558 17.90 378,597,172 12.10 h shares 好仓
    2013/11/11 blackrock, inc. 减持 8,907,825 159,969,835 5.11 151,062,010 4.82 h shares 好仓
    2013/11/08 worthy goal investments limited 减持 1,182,815,613 1,182,815,613 37.79 0 0.00 h shares 好仓
    2013/11/08 chearavanont dhanin 减持 1,182,815,613 1,182,815,613 37.79 0 0.00 h shares 好仓
    2013/11/08 blackrock, inc. 增持 7,014,331 152,955,504 4.88 159,969,835 5.11 h shares 好仓
    2013/11/08 ubs ag 增持 301,606,805 261,378,071 8.35 562,984,876 17.99 h shares 好仓
    2013/11/05 jpmorgan chase & co. 增持 1,212,500 31,061,906 0.99 32,274,406 1.03 h shares 淡仓
    2013/11/05 blackrock, inc. 减持 2,331,762 156,829,418 5.01 154,497,656 4.93 h shares 好仓
    2013/11/04 jpmorgan chase & co. 减持 2,493,750 33,555,656 1.07 31,061,906 0.99 h shares 淡仓
    2013/11/04 blackrock, inc. 增持 2,545,733 154,283,685 4.93 156,829,418 5.01 h shares 好仓
    2013/10/31 ubs ag 增持 5,050,065 264,382,159 8.45 264,499,002 8.45 h shares 好仓
    2013/10/29 jpmorgan chase & co. 增持 1,313,501 31,186,000 0.99 32,499,501 1.04 h shares 淡仓
    2013/10/28 jpmorgan chase & co. 减持 490,000 31,676,000 1.01 31,186,000 0.99 h shares 淡仓
    2013/09/23 ubs ag 减持 1,248,877 265,344,593 8.48 263,486,216 8.42 h shares 好仓
    2013/09/10 ubs ag 减持 3,469,241 282,157,185 9.02 278,687,944 8.90 h shares 好仓
    2013/09/09 ubs ag 增持 748,258 281,917,920 9.01 282,157,185 9.02 h shares 好仓
    2013/09/06 ubs ag 减持 1,277,868 282,263,819 9.02 281,917,920 9.01 h shares 好仓
    2013/09/06 jpmorgan chase & co. 增持 1,242,522 31,216,127 0.99 32,458,649 1.04 h shares 淡仓
    2013/09/05 jpmorgan chase & co. 减持 233,500 31,449,627 1.00 31,216,127 0.99 h shares 淡仓
    2013/09/04 deutsche bank aktiengesellschaft 增持 16,881,610 148,827,970 4.76 165,709,580 5.29 h-shares 淡仓
    2013/09/04 ubs ag 减持 3,977,055 285,321,603 9.12 283,673,575 9.06 h shares 好仓
    2013/09/04 deutsche bank aktiengesellschaft 增持 13,696,713 181,567,379 5.80 195,264,092 6.24 h-shares 好仓
    2013/09/03 ubs ag 减持 1,942,887 296,298,940 9.47 285,321,603 9.12 h shares 好仓
    2013/08/29 ubs ag 减持 8,981,019 506,775,679 16.19 497,794,660 15.91 h shares 淡仓
    2013/08/26 ubs ag 减持 184,408,487 692,019,352 22.11 507,610,865 16.22 h shares 淡仓
    2013/08/26 ubs ag 减持 167,620,259 470,261,200 15.03 302,640,941 9.67 h shares 好仓
    2013/08/23 ubs ag 减持 11,829,617 478,205,988 15.28 470,261,200 15.03 h shares 好仓
    2013/08/22 ubs ag 增持 10,903,879 467,302,109 14.93 478,205,988 15.28 h shares 好仓
    2013/08/21 deutsche bank aktiengesellschaft 减持 10,730,500 163,708,257 5.23 152,977,757 4.89 h-shares 淡仓
    2013/08/21 deutsche bank aktiengesellschaft 减持 10,731,591 196,655,272 6.28 185,923,681 5.94 h-shares 好仓
    2013/08/20 ubs ag 减持 44,228,205 494,839,440 15.81 450,611,235 14.40 h shares 好仓
    2013/08/20 ubs ag 减持 44,622,488 737,045,925 23.55 692,423,437 22.12 h shares 淡仓
    2013/08/15 ubs ag 减持 5,834,778 502,320,039 16.05 496,485,261 15.86 h shares 好仓
    2013/08/14 ubs ag 减持 2,535,569 502,794,679 16.07 502,320,039 16.05 h shares 好仓
    2013/08/13 ubs ag 增持 3,776,833 499,017,846 15.94 502,794,679 16.07 h shares 好仓
    2013/08/07 ubs ag 增持 18,202,701 703,701,853 22.48 721,904,554 23.07 h shares 淡仓
    2013/08/07 ubs ag 增持 15,521,615 459,053,130 14.67 474,574,745 15.16 h shares 好仓
    2013/08/07 deutsche bank aktiengesellschaft 增持 16,156,407 174,303,565 5.57 190,459,972 6.09 h-shares 好仓
    2013/08/07 deutsche bank aktiengesellschaft 增持 19,915,907 137,153,998 4.38 157,069,905 5.02 h-shares 淡仓
    2013/08/06 ubs ag 增持 41,466,567 445,295,580 14.23 459,053,130 14.67 h shares 好仓
    2013/08/05 ubs ag 增持 9,269,778 436,025,802 13.93 445,295,580 14.23 h shares 好仓
    2013/08/05 ubs ag 增持 9,174,300 680,729,153 21.75 689,903,453 22.04 h shares 淡仓
    2013/08/01 ubs ag 增持 39,124,805 386,417,036 12.35 425,541,841 13.60 h shares 好仓
    2013/08/01 ubs ag 增持 39,215,699 632,073,842 20.20 671,289,541 21.45 h shares 淡仓
    2013/07/22 ubs ag 减持 1,691,480 390,808,765 12.49 386,437,169 12.35 h shares 好仓
    2013/07/09 jpmorgan chase & co. 减持 2,738,037 284,314,231 9.08 281,576,194 8.99 h shares 好仓
    2013/07/09 ubs ag 增持 5,377,151 622,751,804 19.90 628,128,955 20.07 h shares 淡仓
    2013/07/03 jpmorgan chase & co. 增持 500,206 31,278,029 0.99 31,778,235 1.02 h shares 淡仓
    2013/07/02 deutsche bank aktiengesellschaft 增持 435,500 125,175,112 3.99 125,610,612 4.01 h-shares 淡仓
    2013/07/02 jpmorgan chase & co. 减持 1,914,000 33,192,029 1.06 31,278,029 0.99 h shares 淡仓
    2013/06/27 deutsche bank aktiengesellschaft 减持 1,104,000 126,291,112 4.04 125,187,112 3.99 h-shares 淡仓
    2013/06/26 deutsche bank aktiengesellschaft 增持 1,867,884 124,423,228 3.98 126,291,112 4.04 h-shares 淡仓
    2013/06/21 ubs ag 增持 9,535,000 382,408,183 12.22 384,989,543 12.30 h shares 好仓
    2013/06/20 ubs ag 减持 6,341,234 627,079,554 20.04 620,738,320 19.83 h shares 淡仓
    2013/06/18 ubs ag 增持 7,809,578 623,764,819 19.93 631,574,397 20.18 h shares 淡仓
    2013/06/14 ubs ag 减持 4,214,831 386,115,267 12.34 386,114,937 12.34 h shares 好仓
    2013/06/11 ubs ag 减持 2,406,520 626,370,933 20.01 623,964,413 19.94 h shares 淡仓
    2013/06/10 ubs ag 增持 3,573,169 622,797,764 19.90 626,370,933 20.01 h shares 淡仓
    2013/06/05 ubs ag 减持 4,409,000 383,969,646 12.27 383,460,072 12.25 h shares 好仓
    2013/05/31 ubs ag 增持 21,413,370 589,317,751 18.83 610,731,121 19.51 h shares 淡仓
    2013/05/31 ubs ag 增持 16,794,215 362,214,162 11.57 379,008,377 12.11 h shares 好仓
    2013/05/28 ubs ag 减持 22,029,909 381,384,060 12.19 359,354,151 11.48 h shares 好仓
    2013/05/28 ubs ag 减持 23,967,150 602,735,185 19.26 578,768,035 18.49 h shares 淡仓
    2013/05/24 ubs ag 减持 23,642,852 407,516,439 13.02 383,873,587 12.27 h shares 好仓
    2013/05/24 ubs ag 减持 23,517,467 630,480,181 20.14 606,962,714 19.39 h shares 淡仓
    2013/05/23 ubs ag 增持 968,223 406,548,216 12.99 407,516,439 13.02 h shares 好仓
    2013/05/22 ubs ag 增持 24,192,252 605,741,715 19.35 629,933,967 20.13 h shares 淡仓
    2013/05/21 ubs ag 增持 62,486,934 319,950,456 10.22 382,437,390 12.22 h shares 好仓
    2013/05/21 ubs ag 增持 80,372,325 525,369,390 16.79 605,741,715 19.35 h shares 淡仓
    2013/05/21 citigroup inc. 减持 237,179,440 290,016,174 9.26 52,836,734 1.68 h shares 好仓
    2013/05/20 ubs ag 减持 27,906,654 320,298,541 10.23 319,950,456 10.22 h shares 好仓
    2013/05/15 ubs ag 减持 24,884,756 351,418,871 11.23 326,534,115 10.43 h shares 好仓
    2013/05/14 ubs ag 增持 13,014,410 338,404,461 10.81 351,418,871 11.23 h shares 好仓
    2013/05/13 ubs ag 减持 18,812,374 357,216,835 11.41 338,404,461 10.81 h shares 好仓
    2013/05/13 ubs ag 减持 19,969,474 538,350,030 17.20 518,380,556 16.56 h shares 淡仓
    2013/05/10 ubs ag 增持 12,050,580 526,299,450 16.82 538,350,030 17.20 h shares 淡仓
    2013/05/09 ubs ag 增持 11,885,416 334,322,090 10.68 346,207,506 11.06 h shares 好仓
    2013/05/06 ubs ag 增持 6,116,921 497,403,728 15.89 503,520,649 16.09 h shares 淡仓
    2013/05/03 ubs ag 减持 6 336,246,781 10.74 319,520,431 10.21 h shares 好仓
    2013/04/29 ubs ag 减持 2,267,203 318,085,487 10.16 315,389,088 10.08 h shares 好仓
    2013/04/22 ubs ag 减持 6,584,080 504,434,832 16.12 497,850,752 15.91 h shares 淡仓
    2013/04/18 ubs ag 增持 18,314,347 486,154,490 15.53 504,468,837 16.12 h shares 淡仓
    2013/04/17 ubs ag 增持 14,986,218 298,549,614 9.54 313,535,832 10.02 h shares 好仓
    2013/04/10 ubs ag 减持 6,014,584 289,289,023 9.24 287,610,203 9.19 h shares 好仓
    2013/04/09 blackrock, inc. 减持 686,978 156,525,299 5.00 155,838,321 4.97 h shares 好仓
    2013/04/09 ubs ag 增持 9,765,133 279,523,890 8.93 289,289,023 9.24 h shares 好仓
    2013/04/08 blackrock, inc. 增持 84,680 156,440,619 4.99 156,525,299 5.00 h shares 好仓
    2013/04/08 ubs ag 减持 4,338,358 283,862,248 9.07 279,523,890 8.93 h shares 好仓
    2013/04/05 ubs ag 增持 11,440,878 283,565,560 9.06 283,862,248 9.07 h shares 好仓
    2013/04/05 blackrock, inc. 减持 545,205 156,985,824 5.01 156,440,619 4.99 h shares 好仓
    2013/04/02 ubs ag 增持 14,114,382 459,518,348 14.68 473,632,730 15.13 h shares 淡仓
    2013/04/02 blackrock, inc. 增持 2,343,108 154,814,513 4.94 157,157,621 5.02 h shares 好仓
    2013/04/02 ubs ag 增持 15,512,615 268,578,305 8.58 284,090,920 9.08 h shares 好仓
    2013/03/29 blackrock, inc. 减持 4,363,710 157,550,931 5.03 153,187,221 4.89 h shares 好仓
    2013/03/28 blackrock, inc. 增持 2,054,421 155,496,510 4.96 157,550,931 5.03 h shares 好仓
    2013/03/26 citigroup inc. 增持 5,899,585 281,038,419 8.97 286,938,004 9.16 h shares 好仓
    2013/03/25 ubs ag 减持 8,808,653 351,403,994 11.23 342,595,341 10.95 h shares 淡仓
    2013/03/25 blackrock, inc. 减持 7,045,149 157,426,452 5.03 150,381,303 4.80 h shares 好仓
    2013/03/25 citigroup inc. 增持 228,892,127 52,146,292 1.66 281,038,419 8.97 h shares 好仓
    2013/03/22 ubs ag 增持 92,217,105 174,221,895 5.57 266,439,000 8.51 h shares 好仓
    2013/03/22 ubs ag 增持 114,870,485 343,536,043 10.98 458,406,528 14.65 h shares 淡仓
    2013/03/20 blackrock, inc. 减持 5,294,837 33,968,913 1.08 28,674,076 0.91 h shares 淡仓
    2013/03/07 ubs ag 减持 3,484,299 161,386,727 5.16 160,445,368 5.13 h shares 好仓
    2013/03/04 ubs ag 减持 14,753,423 180,535,417 5.77 160,253,903 5.12 h shares 好仓
    2013/02/28 ubs ag 减持 4,439,354 192,137,773 6.14 187,698,419 5.99 h shares 好仓
    2013/02/28 ubs ag 减持 5,022,315 348,569,052 11.14 343,546,737 10.98 h shares 淡仓
    2013/02/27 ubs ag 增持 7,093,734 341,475,318 10.91 348,569,052 11.14 h shares 淡仓
    2013/02/27 ubs ag 增持 9,027,146 183,110,627 5.85 192,137,773 6.14 h shares 好仓
    2013/02/22 blackrock, inc. 减持 1,080,105 188,000,041 6.00 186,919,936 5.97 h shares 好仓
    2013/02/20 ubs ag 减持 3,532,513 345,984,435 11.05 342,451,922 10.94 h shares 淡仓
    2013/02/19 ubs ag 减持 48,999,106 229,668,944 7.34 180,669,838 5.77 h shares 好仓
    2013/02/19 ubs ag 减持 43,787,466 389,771,901 12.45 345,984,435 11.05 h shares 淡仓
    2013/02/18 jpmorgan chase & co. 增持 763,950 31,104,176 0.99 31,868,126 1.02 h shares 淡仓
    2013/02/18 ubs ag 减持 45,282,531 229,817,501 7.34 229,668,944 7.34 h shares 好仓
    2013/02/15 jpmorgan chase & co. 减持 345,286 31,449,462 1.00 31,104,176 0.99 h shares 淡仓
    2013/02/14 jpmorgan chase & co. 增持 232,148 31,217,314 0.99 31,449,462 1.00 h shares 淡仓
    2013/02/08 ubs ag 减持 19,968,268 411,288,486 13.14 391,320,218 12.50 h shares 淡仓
    2013/02/07 ubs ag 减持 8,098,594 256,492,747 8.20 248,394,153 7.94 h shares 好仓
    2013/02/06 hsbc holdings plc 减持 976,121,395 989,021,064 31.60 17,299,678 0.55 h shares 好仓
    2013/02/06 chearavanont dhanin 减持 50,000,000 1,232,815,613 39.39 1,182,815,613 37.79 h shares 好仓
    2013/02/06 ubs ag 增持 20,354,387 390,909,352 12.49 411,263,739 13.14 h shares 淡仓
    2013/02/06 worthy goal investments limited 增持 976,121,395 256,694,218 8.20 1,232,815,613 39.39 h shares 好仓
    2013/02/06 blackrock, inc. 增持 6,014,992 182,087,357 5.81 188,102,349 6.01 h shares 好仓
    2013/02/06 worthy goal investments limited 减持 50,000,000 1,232,815,613 39.39 1,182,815,613 37.79 h shares 好仓
    2013/02/06 chearavanont dhanin 增持 976,121,395 256,694,218 8.20 1,232,815,613 39.39 h shares 好仓
    2013/02/06 ubs ag 增持 9,869,962 246,622,785 7.88 256,492,747 8.20 h shares 好仓
    2013/02/05 ubs ag 减持 20,421,037 267,043,822 8.53 246,622,785 7.88 h shares 好仓
    2013/02/01 ubs ag 增持 147,290,500 106,662,975 3.41 253,953,475 8.11 h shares 好仓
    2013/02/01 worthy goal investments limited 增持 256,694,218 0 0.00 256,694,218 8.20 h shares 好仓
    2013/02/01 chearavanont dhanin 增持 256,694,218 0 0.00 256,694,218 8.20 h shares 好仓
    2013/01/17 jpmorgan chase & co. 增持 3,357,825 279,289,701 8.92 282,647,526 9.03 h shares 好仓
    2012/12/13 blackrock, inc. 增持 2,743,129 155,852,091 4.98 158,595,220 5.06 h shares 好仓
    2012/12/07 hsbc holdings plc 减持 256,694,218 1,233,613,637 39.42 976,919,214 31.21 h shares 好仓
    2012/12/05 charoen pokphand group company limited 增持 1,232,815,613 0 0.00 1,232,815,613 39.39 h shares 好仓
    2012/10/26 jpmorgan chase & co. 增持 1,906,792 250,253,216 7.99 252,160,008 8.06 h shares 好仓
    2012/10/17 jpmorgan chase & co. 减持 328,670 250,410,904 8.00 250,082,234 7.99 h shares 好仓
    2012/10/11 jpmorgan chase & co. 增持 735,840 250,195,476 7.99 250,931,316 8.02 h shares 好仓
    2012/09/11 jpmorgan chase & co. 减持 1,900,694 251,180,897 8.03 249,280,203 7.96 h shares 好仓
    2012/01/10 jpmorgan chase & co. 增持 1,637,000 249,699,273 7.98 251,336,273 8.03 h shares 好仓
    2011/12/29 jpmorgan chase & co. 减持 1,574,950 250,747,972 8.01 249,173,022 7.96 h shares 好仓
    2011/11/01 jpmorgan chase & co. 增持 2,562,050 249,167,270 7.96 251,729,320 8.04 h shares 好仓
    2011/10/03 jpmorgan chase & co. 增持 2,506,024 217,498,889 6.95 220,004,913 7.03 h shares 好仓
    2011/09/30 jpmorgan chase & co. 减持 3,855,797 221,354,686 7.07 217,498,889 6.95 h shares 好仓
    2011/09/28 jpmorgan chase & co. 增持 3,425,461 217,970,725 6.96 221,396,186 7.07 h shares 好仓
    2011/08/24 cheng yu tung 减持 76,000,000 196,000,000 6.26 76,000,000 2.42 h shares 好仓
    2011/08/24 jpmorgan chase & co. 减持 2,368,937 219,281,447 7.01 216,912,510 6.93 h shares 好仓
    2011/08/24 chow tai fook nominee limited 减持 120,000,000 196,000,000 6.26 76,000,000 2.42 h shares 好仓
    2011/08/24 jinjun limited 减持 120,000,000 196,000,000 6.26 76,000,000 2.42 h shares 好仓
    2011/08/23 cheng yu tung 减持 76,000,000 272,000,000 8.69 196,000,000 6.26 h shares 好仓
    2011/08/23 chow tai fook nominee limited 减持 76,000,000 272,000,000 8.69 196,000,000 6.26 h shares 好仓
    2011/08/23 jinjun limited 减持 76,000,000 272,000,000 8.69 196,000,000 6.26 h shares 好仓
    2011/08/22 jpmorgan chase & co. 增持 929,056 218,776,616 6.99 219,705,672 7.02 h shares 好仓
    2011/06/17 jinjun limited 增持 272,000,000 0 0.00 272,000,000 8.69 h shares 好仓
    2011/06/17 chow tai fook nominee limited 增持 272,000,000 0 0.00 272,000,000 8.69 h shares 好仓
    2011/06/17 cheng yu tung 增持 272,000,000 0 0.00 272,000,000 8.69 h shares 好仓
    2011/05/13 jpmorgan chase & co. 减持 681,500 200,259,693 7.01 199,578,193 6.98 h shares 好仓
    2011/05/11 jpmorgan chase & co. 增持 138,300 199,973,225 7.00 200,111,525 7.00 h shares 好仓
    2011/04/28 jpmorgan chase & co. 减持 2,737,232 200,241,151 7.01 197,503,919 6.91 h shares 好仓
    2011/04/04 jpmorgan chase & co. 增持 4,258,110 198,906,113 6.96 203,164,223 7.11 h shares 好仓
    2011/03/23 jpmorgan chase & co. 减持 3,714,500 201,980,419 7.07 198,265,919 6.94 h shares 好仓
    2011/03/14 jinjun limited 增持 272,000,000 0 0.00 272,000,000 9.52 h shares 好仓
    2011/03/14 chow tai fook nominee limited 增持 272,000,000 0 0.00 272,000,000 9.52 h shares 好仓
    2011/03/14 cheng yu tung 增持 272,000,000 0 0.00 272,000,000 9.52 h shares 好仓
    2010/11/24 jpmorgan chase co. 减持 981,108 257,940,478 9.03 256,959,370 8.99 h shares 好仓
    2010/11/12 jpmorgan chase co. 增持 2,820,300 256,402,789 8.97 259,223,089 9.07 h shares 好仓
    2010/11/12 jpmorgan chase & co. 增持 2,820,300 256,402,789 8.97 259,223,089 9.07 h shares 好仓
    2010/09/17 jpmorgan chase co. 减持 1,638,615 258,127,265 9.03 256,488,650 8.98 h shares 好仓
    2010/09/07 jpmorgan chase co. 增持 9,535,100 248,866,189 8.71 258,401,289 9.04 h shares 好仓
    2010/09/03 jpmorgan chase co. 增持 20,555,381 226,138,984 7.91 246,694,365 8.63 h shares 好仓
    2010/05/18 JPMorgan Chase & Co. 增持 8,452,200 199,085,359 6.97 207,537,559 7.26 H Shares 好仓
    2010/05/18 jpmorgan chase co. 增持 8,452,200 199,085,359 6.97 207,537,559 7.26 h shares 好仓
    2010/05/17 blum g.a. llc 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 blum investment partners, inc. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 blum richard charles 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 bonderman david 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 coulter james g. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 newbridge asia aiv iii, l.p. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 newbridge asia genpar aiv iii, l.p. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 tarrant advisors, inc. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 tarrant capital advisors, inc. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 h shares 好仓
    2010/05/17 Newbridge Asia Genpar AIV III, L.P. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/17 Blum G.A. LLC 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/17 Tarrant Capital Advisors, Inc. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/17 Newbridge Asia AIV III, L.P. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/17 Blum Richard Charles 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/17 Coulter James G. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/17 Tarrant Advisors, Inc. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/17 Bonderman David 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/17 Blum Investment Partners, Inc. 减持 160,000,000 299,088,758 10.46 139,088,758 4.87 H Shares 好仓
    2010/05/06 blum g.a. llc 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 blum investment partners, inc. 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 blum richard charles 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 bonderman david 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 coulter james g. 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 jpmorgan chase co. 减持 3,324,625 200,845,818 7.85 197,521,193 6.91 h shares 好仓
    2010/05/06 newbridge asia aiv iii, l.p. 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 newbridge asia genpar aiv iii, l.p. 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 tarrant advisors, inc. 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 tarrant capital advisors, inc. 增持 299,088,758 0 0.00 299,088,758 10.46 h shares 好仓
    2010/05/06 Blum G.A. LLC 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/06 Newbridge Asia Genpar AIV III, L.P. 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/06 Blum Richard Charles 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/06 Blum Investment Partners, Inc. 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/06 Tarrant Advisors, Inc. 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/06 JPMorgan Chase & Co. 减持 3,324,625 200,845,818 7.85 197,521,193 6.91 H Shares 好仓
    2010/05/06 Coulter James G. 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/06 Tarrant Capital Advisors, Inc. 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/06 Bonderman David 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/06 Newbridge Asia AIV III, L.P. 增持 299,088,758 0 0.00 299,088,758 10.46 H Shares 好仓
    2010/05/03 jpmorgan chase co. 减持 837,400 205,319,614 8.02 204,482,214 7.99 h shares 好仓
    2010/05/03 JPMorgan Chase & Co. 减持 837,400 205,319,614 8.02 204,482,214 7.99 H Shares 好仓
    2010/04/29 JPMorgan Chase & Co. 增持 293,255 204,551,114 7.99 204,844,369 8.01 H Shares 好仓
    2010/04/22 JPMorgan Chase & Co. 减持 1,493,800 205,796,102 8.04 204,302,302 7.98 H Shares 好仓
    2010/04/19 JPMorgan Chase & Co. 增持 1,016,000 204,141,358 7.98 205,157,358 8.02 H Shares 好仓
    2009/12/21 JPMorgan Chase & Co. 增持 1,068,000 178,697,965 6.98 179,765,965 7.03 H Shares 好仓
    2009/12/18 JPMorgan Chase & Co. 减持 652,500 179,350,465 7.01 178,697,965 6.98 H Shares 好仓
    2009/10/12 JPMorgan Chase & Co. 增持 689,638 178,674,317 6.98 179,363,955 7.01 H Shares 好仓
    2009/08/25 JPMorgan Chase & Co. 减持 6,879,315 181,854,269 7.11 174,974,954 6.84 H Shares 好仓
    2009/08/18 JPMorgan Chase & Co. 增持 3,948,500 176,663,296 6.90 180,611,796 7.06 H Shares 好仓
    2009/07/06 JPMorgan Chase & Co. 增持 6,202,500 148,161,300 5.79 154,363,800 6.03 H Shares 好仓
    2009/06/22 JPMorgan Chase & Co. 减持 3,428,294 156,005,788 6.10 152,577,494 5.96 H Shares 好仓
    2009/06/12 JPMorgan Chase & Co. 增持 3,683,720 150,077,418 5.87 153,761,138 6.01 H Shares 好仓
    2009/06/09 JPMorgan Chase & Co. 减持 3,498,370 153,920,638 6.02 150,422,268 5.88 H Shares 好仓
    2009/06/08 JPMorgan Chase & Co. 增持 1,490,000 152,430,638 5.96 153,920,638 6.02 H Shares 好仓
    2009/04/17 JPMorgan Chase & Co. 增持 2,144,200 153,377,835 5.99 155,522,035 6.08 H Shares 好仓
    2009/04/16 JPMorgan Chase & Co. 减持 1,867,584 155,245,419 6.07 153,377,835 5.99 H Shares 好仓
    2009/04/14 JPMorgan Chase & Co. 增持 927,500 153,142,919 5.99 154,070,419 6.02 H Shares 好仓
    2009/04/09 JPMorgan Chase & Co. 减持 462,877 153,605,796 6.00 153,142,919 5.99 H Shares 好仓
    CopyRight ©2012 港信软件(深圳)有限公司 版权所有 粵ICP備09047797號
    所提供之信息,不能保证其完全实时或完全准确,也不表明证实其描述或赞同其观点。所有内容仅供参考,不构成投资建议。投资者据此操作,风险自担。